WPW029266 WALES (1929). View of Chepstow showing Chepstow Workhouse, oblique aerial view. 5"x4" black and white glass plate negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (32)
Details
Title | [WPW029266] View of Chepstow showing Chepstow Workhouse, oblique aerial view. 5"x4" black and white glass plate negative. |
Reference | WPW029266 |
Date | 1929 |
Link | Coflein Archive Item 6378101 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 354000, 194000 |
Longitude / Latitude | -2.6648442993575, 51.642450404753 |
National Grid Reference | ST540940 |
Pins
Be the first to add a comment to this image!