SAW028304 SCOTLAND (1950). Barclay, Curle and Co, Ltd, Elderslie Shipyard and King's Inch, Scotstoun, Renfrew, Lanarkshire, Scotland, 1950. An oblique aerial photograph taken facing north. This image has been produced from a crop marked negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (13)
Details
Title | [SAW028304] Barclay, Curle and Co, Ltd, Elderslie Shipyard and King's Inch, Scotstoun, Renfrew, Lanarkshire, Scotland, 1950. An oblique aerial photograph taken facing north. This image has been produced from a crop marked negative. |
Reference | SAW028304 |
Date | 1950 |
Link | Canmore Collection item 1451944 |
Place name | |
Parish | RENFREW (CITY OF GLASGOW) |
District | CITY OF GLASGOW |
Country | SCOTLAND |
Easting / Northing | 251700, 668100 |
Longitude / Latitude | -4.3711653052252, 55.883211107345 |
National Grid Reference | NS517681 |
Pins
SS Jura - built USA 1943, acquired by Glen & Co 1949, sank 1963. |
mannidaze |
Thursday 17th of January 2019 04:53:32 PM |