SAW005306 SCOTLAND (1947). St. Andrews, general view, showing St Andrews Cathedral and St Mary Street. An oblique aerial photograph taken facing south.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (9)
Details
Title | [SAW005306] St. Andrews, general view, showing St Andrews Cathedral and St Mary Street. An oblique aerial photograph taken facing south. |
Reference | SAW005306 |
Date | 1947 |
Link | Canmore Collection item 1268531 |
Place name | |
Parish | ST ANDREWS AND ST LEONARDS |
District | NORTH EAST FIFE |
Country | SCOTLAND |
Easting / Northing | 351437, 716581 |
Longitude / Latitude | -2.7856343110072, 56.339184670911 |
National Grid Reference | NO514166 |
Pins
Be the first to add a comment to this image!