SPW040385 SCOTLAND (1932). St Andrews, general view, showing St Andrews Cathedral and St Leonard's School. An oblique aerial photograph taken facing north.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (15)
Details
Title | [SPW040385] St Andrews, general view, showing St Andrews Cathedral and St Leonard's School. An oblique aerial photograph taken facing north. |
Reference | SPW040385 |
Date | 1932 |
Link | Canmore Collection item 1257452 |
Place name | |
Parish | ST ANDREWS AND ST LEONARDS |
District | NORTH EAST FIFE |
Country | SCOTLAND |
Easting / Northing | 351415, 716687 |
Longitude / Latitude | -2.7860097608408, 56.340134761484 |
National Grid Reference | NO514167 |
Pins
Be the first to add a comment to this image!