SAW009811 SCOTLAND (1947). St Andrews, general view, showing St Leonard's School and St Andrews Cathedral. An oblique aerial photograph taken facing north.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (9)
Details
Title | [SAW009811] St Andrews, general view, showing St Leonard's School and St Andrews Cathedral. An oblique aerial photograph taken facing north. |
Reference | SAW009811 |
Date | 1947 |
Link | Canmore Collection item 1268654 |
Place name | |
Parish | ST ANDREWS AND ST LEONARDS |
District | NORTH EAST FIFE |
Country | SCOTLAND |
Easting / Northing | 351306, 716587 |
Longitude / Latitude | -2.7877544656296, 56.339225125902 |
National Grid Reference | NO513166 |
Pins
Be the first to add a comment to this image!