WAW016143 WALES (1948). General view of Monmouth
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (48)
Details
Title | [WAW016143] General view of Monmouth |
Reference | WAW016143 |
Date | 21-May-1948 |
Link | Coflein Archive Item 6413927 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 350740, 212819 |
Longitude / Latitude | -2.7146209238032, 51.811384535538 |
National Grid Reference | SO507128 |
Pins
Class31 |
Thursday 2nd of June 2016 10:39:26 PM |