WPW048180 WALES (1935). View of Monmouth showing school and viaduct, oblique aerial view. 5"x4" black and white glass plate negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (48)
Details
Title | [WPW048180] View of Monmouth showing school and viaduct, oblique aerial view. 5"x4" black and white glass plate negative. |
Reference | WPW048180 |
Date | 1935 |
Link | Coflein Archive Item 6369994 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 350740, 212819 |
Longitude / Latitude | -2.7146209238032, 51.811384535538 |
National Grid Reference | SO507128 |
Pins
GWR Auto Train leaving Monmouth Troy Station |
Markc |
Friday 29th of June 2012 02:34:48 PM |