WPW048171 WALES (1935). View of Monmouth, oblique aerial view. 5"x4" black and white glass plate negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (48)
Details
Title | [WPW048171] View of Monmouth, oblique aerial view. 5"x4" black and white glass plate negative. |
Reference | WPW048171 |
Date | 1935 |
Link | Coflein Archive Item 6369985 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 350740, 212819 |
Longitude / Latitude | -2.7146209238032, 51.811384535538 |
National Grid Reference | SO507128 |
Pins
Monmouth 'May Hill' Station |
AndyB |
Sunday 20th of March 2016 04:42:49 PM |