WPW029905 WALES (1929). View of Monmouth showing school, oblique aerial view. 5"x4" black and white glass plate negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (48)
Details
Title | [WPW029905] View of Monmouth showing school, oblique aerial view. 5"x4" black and white glass plate negative. |
Reference | WPW029905 |
Date | 1929 |
Link | Coflein Archive Item 6370705 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 350984, 212782 |
Longitude / Latitude | -2.7110762447991, 51.811073310873 |
National Grid Reference | SO510128 |
Pins
Class31 |
Monday 2nd of May 2016 11:12:35 PM |