WPW029904 WALES (1929). General view of Monmouth, oblique aerial view. 5"x4" black and white glass plate negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (48)
Details
Title | [WPW029904] General view of Monmouth, oblique aerial view. 5"x4" black and white glass plate negative. |
Reference | WPW029904 |
Date | 1929 |
Link | Coflein Archive Item 6370704 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 350740, 212819 |
Longitude / Latitude | -2.7146209238032, 51.811384535538 |
National Grid Reference | SO507128 |
Pins
User Comment Contributions
owain |
Thursday 28th of June 2012 11:43:55 AM |